Pricing
A pricing structure provides for different pricing depending on the type of analysis, the type of clients (internal/external; academic/industrial) and the level of involvement of the client in the analysis.
| Academic pricing |
Industrial pricing |
|
|---|---|---|
| ANALYTICAL SERVICES |
||
| Granulometry of aerosols (10 nm – 1000 nm) | $400 per day | $500 per day |
| Concentration and composition of aerosols | $2,800 per week | $3,500 per week |
| Sampling and analysis of airborne metals and metalloids | $60 per sample (+ $5 for additional elements) | $75 per sample (+ $5 for additional elements) |
| Analysis of the bioavailability of airborne metals and metalloids | $100 per sample (+ $5 for additional elements) | $120 per sample (+ $5 for additional elements) |
| Analysis of total mercury (water, soil, sediment, organic matrices) | $15 per sample | $25 per sample |
| Analysis of metals by ICP-MS-MS (6 elements) | $15 per sample + $1 per additional element | $25 per sample + $1 per additional element |
| Analysis of metals by ICP-MS-MS (20 elements) | $25 per sample | $40 per sample |
| Analysis of metals by ICP-MS-MS (20 elements + 16 REE) | $40 per sample | $70 per sample |
| Elementary analysis (CHNS) | $9 per sample | $14 per sample |
| Hg, As, Se, Sb speciation | On request (partnerships) | On request |
| Nanomaterial characterisation (DLS, zeta potential, SP-ICP-MS) | On request | On request |
| Analysis of (75+) PFAS by LC-MS-MS or LC-HRMS (water, soil, biosolid, organic matrix) | $350 per sample | $350 per sample |
| Analysis of ultra short PFAS chains (TFA, TFMS, PFBA, PFBSTA, PFPrA, PFPeA, PFEtS, PFPrS, PFBS, 3:3 acid) by LC-MS-MS or LC-HRMS (water) | $350 per sample | $350 per sample |
| Analysis of organic contaminants by LC-MS-MS or LC-HRMS | $350 per sample (min. 10 samples) | $350 per sample (min. 10 samples) |
| Quantitative analysis of micro- and nano- plastics and polymers by GC-HRMS | On request | On request |
| MODELISATION OF ATMOSPHERIC TRANSPORT | ||
| Retrotrajectory analysis | On request | On request |
| Chemical transport modelling on a regional or global scale | On request | On request |
This content has been updated on 20 June 2024 at 12h27.
